Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.3231 ms | 6.3283 ms | 6.3325 ms |
R² | 0.9999674 | 0.9999801 | 0.9999718 |
Mean | 6.3256 ms | 6.3323 ms | 6.3398 ms |
Std. Dev. | 5.3987 µs | 12.032 µs | 15.125 µs |
Median | 6.3206 ms | 6.3314 ms | 6.3423 ms |
MAD | 1.1156 µs | 9.9509 µs | 19.340 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.